Prices of Mustard(Other) in Various Markets (Mandi) of Rajasthan
Mustard - Other
Mandi Rates of Mustard in Rajasthan
- RajasthanLast Updated:
|
||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Beawar (Ajmer, Rajasthan) Price Updated : Aug 12, 2025 | ₹6500 - ₹8500 | View Trend | ||
| Bijay Nagar (Ajmer, Rajasthan) Price Updated : Nov 16, 2023 | ₹4825 - ₹4825 | View Trend | ||
| Kekri (Ajmer, Rajasthan) Price Updated : Oct 26, 2023 | ₹4610 - ₹5300 | View Trend | ||
| Madanganj Kishanganj (Ajmer, Rajasthan) Price Updated : Mar 26, 2022 | ₹4510 - ₹6600 | View Trend | ||
| Madanganj Kishangarh (Ajmer, Rajasthan) Price Updated : Jul 07, 2025 | ₹6499 - ₹6581 | View Trend | ||
| Madanganj Kishangarh APMC (Ajmer, Rajasthan) Price Updated : Mar 30, 2026 | ₹6021 - ₹6700 | View Trend | ||
| Vijay Nagar(Gulabpura) (Ajmer, Rajasthan) Price Updated : Oct 04, 2023 | ₹4850 - ₹4850 | View Trend | ||
| Alwar (Alwar, Rajasthan) Price Updated : Nov 18, 2020 | ₹5471 - ₹5775 | View Trend | ||
| Alwar APMC (Alwar, Rajasthan) Price Updated : Jan 09, 2026 | ₹6200 - ₹6900 | View Trend | ||
| Khairthal (Alwar, Rajasthan) Price Updated : Oct 18, 2023 | ₹5000 - ₹5500 | View Trend | ||
| Khedh(Bodaramev) (Alwar, Rajasthan) Price Updated : Nov 11, 2023 | ₹5247 - ₹5471 | View Trend | ||
| Khedli(laxmangarh) (Alwar, Rajasthan) Price Updated : Nov 11, 2023 | ₹5200 - ₹5760 | View Trend | ||
| Kherli (Alwar, Rajasthan) Price Updated : Aug 14, 2025 | ₹6570 - ₹7085 | View Trend | ||
| Laxmangarh (Barodamev) (Alwar, Rajasthan) Price Updated : Sep 23, 2025 | ₹6681 - ₹6890 | View Trend | ||
| Laxmangarh - Barodamev APMC (Alwar, Rajasthan) Price Updated : Jan 07, 2026 | ₹6346 - ₹6871 | View Trend | ||
| Tijara (Alwar, Rajasthan) Price Updated : Jun 16, 2025 | ₹5840 - ₹6400 | View Trend | ||
| Anupgarh (Anupgarh, Rajasthan) Price Updated : Jul 22, 2025 | ₹6623 - ₹6811 | View Trend | ||
| Raisingh Nagar APMC (Anupgarh, Rajasthan) Price Updated : Apr 14, 2026 | ₹6003 - ₹6577 | View Trend | ||
| Rawla APMC (Anupgarh, Rajasthan) Price Updated : Jan 30, 2026 | ₹6080 - ₹6885 | View Trend | ||
| Anta (Baran, Rajasthan) Price Updated : Aug 18, 2025 | ₹6450 - ₹6570 | View Trend | ||
| Anta APMC (Baran, Rajasthan) Price Updated : Apr 21, 2026 | ₹6499 - ₹6499 | View Trend | ||
| Atru (Baran, Rajasthan) Price Updated : Sep 05, 2025 | ₹6235 - ₹6698 | View Trend | ||
| Atru APMC (Baran, Rajasthan) Price Updated : Apr 21, 2026 | ₹6226 - ₹6540 | View Trend | ||
| Atru(Kawai Salpura) (Baran, Rajasthan) Price Updated : Sep 16, 2023 | ₹5058 - ₹5268 | View Trend | ||
| Baran (Baran, Rajasthan) Price Updated : Nov 03, 2025 | ₹6050 - ₹6980 | View Trend | ||
| Baran APMC (Baran, Rajasthan) Price Updated : Apr 18, 2026 | ₹5800 - ₹6675 | View Trend | ||
| Chhabra (Baran, Rajasthan) Price Updated : Sep 30, 2025 | ₹6170 - ₹6571 | View Trend | ||
| Chhabra(Chhipabadod) (Baran, Rajasthan) Price Updated : Oct 12, 2021 | ₹6000 - ₹7335 | View Trend | ||
| Chhipabarod (Chhabra) (Baran, Rajasthan) Price Updated : Jul 24, 2025 | ₹6775 - ₹6995 | View Trend | ||
| Kawai Salpura (Atru) (Baran, Rajasthan) Price Updated : Sep 04, 2025 | ₹6596 - ₹6870 | View Trend | ||
| Kawai Salpura - Atru APMC (Baran, Rajasthan) Price Updated : Feb 25, 2026 | ₹5420 - ₹6235 | View Trend | ||
| Nahargarh (Baran, Rajasthan) Price Updated : Nov 01, 2025 | ₹6155 - ₹6475 | View Trend | ||
| Nahargarh APMC (Baran, Rajasthan) Price Updated : Apr 17, 2026 | ₹6255 - ₹6655 | View Trend | ||
| Samraniyan (Baran, Rajasthan) Price Updated : Sep 25, 2025 | ₹6203 - ₹6203 | View Trend | ||
| Samraniyan APMC (Baran, Rajasthan) Price Updated : Apr 17, 2026 | ₹5950 - ₹6499 | View Trend | ||
| Beawar APMC (Beawar, Rajasthan) Price Updated : Feb 26, 2026 | ₹5800 - ₹5800 | View Trend | ||
| Bijaynagar APMC (Beawar, Rajasthan) Price Updated : Mar 28, 2026 | ₹5800 - ₹6442 | View Trend | ||
| Jaitaran APMC (Beawar, Rajasthan) Price Updated : Apr 14, 2026 | ₹6000 - ₹6300 | View Trend | ||
| Vijaynagar (Beawar, Rajasthan) Price Updated : Jul 01, 2025 | ₹6166 - ₹6166 | View Trend | ||
| Bharatpur (Bharatpur, Rajasthan) Price Updated : Jun 13, 2025 | ₹5980 - ₹6331 | View Trend | ||
| Bharatpur APMC (Bharatpur, Rajasthan) Price Updated : Jan 30, 2026 | ₹6805 - ₹7006 | View Trend | ||
| Bhusawar Bair (Bharatpur, Rajasthan) Price Updated : Aug 13, 2025 | ₹6600 - ₹7050 | View Trend | ||
| Bhusawar Bair APMC (Bharatpur, Rajasthan) Price Updated : Apr 02, 2026 | ₹6300 - ₹7000 | View Trend | ||
| Deeg (Bharatpur, Rajasthan) Price Updated : Aug 13, 2025 | ₹6650 - ₹6983 | View Trend | ||
| Kama (Bharatpur, Rajasthan) Price Updated : Jun 18, 2025 | ₹5800 - ₹6320 | View Trend | ||
| Nadwai (Bharatpur, Rajasthan) Price Updated : Jun 29, 2021 | ₹6155 - ₹6650 | View Trend | ||
| Nadwai APMC (Bharatpur, Rajasthan) Price Updated : Apr 08, 2026 | ₹6210 - ₹6872 | View Trend | ||
| Nagar (Bharatpur, Rajasthan) Price Updated : Nov 08, 2023 | ₹5300 - ₹5470 | View Trend | ||
| Bikaner (Grain) (Bikaner, Rajasthan) Price Updated : Sep 15, 2025 | ₹6261 - ₹6375 | View Trend | ||
| Bikaner (Grain) APMC (Bikaner, Rajasthan) Price Updated : Apr 03, 2026 | ₹6713 - ₹6713 | View Trend | ||
| Khajuwala (Bikaner, Rajasthan) Price Updated : Sep 22, 2025 | ₹6200 - ₹6441 | View Trend | ||
| Khajuwala APMC (Bikaner, Rajasthan) Price Updated : Apr 21, 2026 | ₹6175 - ₹6175 | View Trend | ||
| Lunkaransar (Bikaner, Rajasthan) Price Updated : May 08, 2021 | ₹4850 - ₹4990 | View Trend | ||
| Pugal Road (Grain) APMC (Bikaner, Rajasthan) Price Updated : Mar 13, 2026 | ₹6601 - ₹6601 | View Trend | ||
| Pugal Road Grain APMC (Bikaner, Rajasthan) Price Updated : Apr 18, 2026 | ₹5951 - ₹5951 | View Trend | ||
| Sridungargarh APMC (Bikaner, Rajasthan) Price Updated : Apr 16, 2026 | ₹5881 - ₹5881 | View Trend | ||
| Bundi (Bundi, Rajasthan) Price Updated : Oct 06, 2025 | ₹6050 - ₹6050 | View Trend | ||
| Bundi APMC (Bundi, Rajasthan) Price Updated : Apr 20, 2026 | ₹6000 - ₹6400 | View Trend | ||
| Dei (Bundi, Rajasthan) Price Updated : Oct 24, 2025 | ₹6162 - ₹6841 | View Trend | ||
| Dei APMC (Bundi, Rajasthan) Price Updated : Apr 21, 2026 | ₹6325 - ₹6781 | View Trend | ||
| DEI(Bundi) (Bundi, Rajasthan) Price Updated : Nov 16, 2023 | ₹5101 - ₹5352 | View Trend | ||
| Keshoraipatan (Bundi, Rajasthan) Price Updated : Sep 18, 2025 | ₹6370 - ₹6476 | View Trend | ||
| Keshoraipatan APMC (Bundi, Rajasthan) Price Updated : Apr 02, 2026 | ₹6850 - ₹7199 | View Trend | ||
| Sumerganj (Bundi, Rajasthan) Price Updated : Nov 11, 2020 | ₹5640 - ₹5751 | View Trend | ||
| Badrisadri (Chittorgarh, Rajasthan) Price Updated : Mar 01, 2023 | ₹4300 - ₹5200 | View Trend | ||
| Barisadri APMC (Chittorgarh, Rajasthan) Price Updated : Apr 06, 2026 | ₹5200 - ₹6525 | View Trend | ||
| Begu (Chittorgarh, Rajasthan) Price Updated : May 04, 2022 | ₹6450 - ₹6850 | View Trend | ||
| Nimbahera (Chittorgarh, Rajasthan) Price Updated : Sep 18, 2025 | ₹6422 - ₹6661 | View Trend | ||
| Nimbahera APMC (Chittorgarh, Rajasthan) Price Updated : Apr 21, 2026 | ₹6101 - ₹6620 | View Trend | ||
| Sadulpur APMC (Churu, Rajasthan) Price Updated : Apr 13, 2026 | ₹5800 - ₹6000 | View Trend | ||
| Sardar Shahar (Churu, Rajasthan) Price Updated : Mar 23, 2022 | ₹6000 - ₹6000 | View Trend | ||
| Sardar Shahar APMC (Churu, Rajasthan) Price Updated : Apr 16, 2026 | ₹5700 - ₹6530 | View Trend | ||
| Bandikui (Dausa, Rajasthan) Price Updated : Oct 31, 2023 | ₹4750 - ₹5760 | View Trend | ||
| Bandikui APMC (Dausa, Rajasthan) Price Updated : Dec 19, 2025 | ₹6300 - ₹6990 | View Trend | ||
| Bandikui(Geejgarh) (Dausa, Rajasthan) Price Updated : Oct 29, 2020 | ₹4890 - ₹4890 | View Trend | ||
| Dausa (Dausa, Rajasthan) Price Updated : Sep 04, 2025 | ₹6246 - ₹6872 | View Trend | ||
| Dausa APMC (Dausa, Rajasthan) Price Updated : Apr 17, 2026 | ₹6588 - ₹6856 | View Trend | ||
| Lalsot (Dausa, Rajasthan) Price Updated : Nov 04, 2025 | ₹6425 - ₹6575 | View Trend | ||
| Lalsot APMC (Dausa, Rajasthan) Price Updated : Apr 02, 2026 | ₹6640 - ₹7030 | View Trend | ||
| Lalsot(Mandabari) (Dausa, Rajasthan) Price Updated : Nov 21, 2023 | ₹5304 - ₹5611 | View Trend | ||
| Madanganj Mahuwa (Dausa, Rajasthan) Price Updated : Aug 05, 2025 | ₹6603 - ₹6996 | View Trend | ||
| Madanganj Mandawar (Dausa, Rajasthan) Price Updated : Aug 29, 2025 | ₹6013 - ₹7196 | View Trend | ||
| Madanganj Mandawar APMC (Dausa, Rajasthan) Price Updated : Dec 11, 2025 | ₹6135 - ₹6735 | View Trend | ||
| Mahua Mandabar(Mahua) (Dausa, Rajasthan) Price Updated : Mar 25, 2022 | ₹6350 - ₹6921 | View Trend | ||
| Mahuwa Mandawar (Dausa, Rajasthan) Price Updated : Mar 01, 2022 | ₹6450 - ₹6935 | View Trend | ||
| Mandawar APMC (Dausa, Rajasthan) Price Updated : Apr 21, 2026 | ₹5922 - ₹6950 | View Trend | ||
| Mandawari (Dausa, Rajasthan) Price Updated : Oct 30, 2025 | ₹6228 - ₹6680 | View Trend | ||
| Mandawari APMC (Dausa, Rajasthan) Price Updated : Apr 21, 2026 | ₹6375 - ₹6840 | View Trend | ||
| Deeg APMC (Deeg, Rajasthan) Price Updated : Mar 19, 2026 | ₹5505 - ₹6721 | View Trend | ||
| Kumher APMC (Deeg, Rajasthan) Price Updated : Apr 21, 2026 | ₹6700 - ₹6700 | View Trend | ||
| Dholpur (Dholpur, Rajasthan) Price Updated : Mar 24, 2022 | ₹6400 - ₹6600 | View Trend | ||
| Dudu APMC (Dudu, Rajasthan) Price Updated : Feb 11, 2026 | ₹6910 - ₹6910 | View Trend | ||
| Anoopgarh (Ganganagar, Rajasthan) Price Updated : Nov 20, 2023 | ₹4950 - ₹5177 | View Trend | ||
| Gajsinghpur (Ganganagar, Rajasthan) Price Updated : Sep 18, 2025 | ₹6172 - ₹6747 | View Trend | ||
| Gajsinghpur APMC (Ganganagar, Rajasthan) Price Updated : Apr 03, 2026 | ₹6185 - ₹6675 | View Trend | ||
| Jaitsar (Ganganagar, Rajasthan) Price Updated : Nov 03, 2023 | ₹4790 - ₹4850 | View Trend | ||
| Kesarisinghpur (Ganganagar, Rajasthan) Price Updated : Nov 04, 2023 | ₹5033 - ₹5231 | View Trend | ||
| Lalgarh Jatan (Ganganagar, Rajasthan) Price Updated : Jul 03, 2025 | ₹6400 - ₹6400 | View Trend | ||
| Lalgarh Jatan - Sri Ganganagar Grain APMC (Ganganagar, Rajasthan) Price Updated : Apr 17, 2026 | ₹6290 - ₹6415 | View Trend | ||
| Raisingh Nagar (Ganganagar, Rajasthan) Price Updated : Sep 02, 2025 | ₹6061 - ₹6607 | View Trend | ||
| Rawla (Ganganagar, Rajasthan) Price Updated : Sep 23, 2025 | ₹6365 - ₹6815 | View Trend | ||
| Sadulshahar (Ganganagar, Rajasthan) Price Updated : Sep 16, 2023 | ₹4000 - ₹5052 | View Trend | ||
| Sadulshahar APMC (Ganganagar, Rajasthan) Price Updated : Apr 18, 2026 | ₹5792 - ₹6650 | View Trend | ||
| Sri Karanpur (Ganganagar, Rajasthan) Price Updated : Nov 04, 2025 | ₹5900 - ₹6200 | View Trend | ||
| Sri Vijayanagar (Ganganagar, Rajasthan) Price Updated : Mar 31, 2022 | ₹5576 - ₹6500 | View Trend | ||
| Sriganganagar (Ganganagar, Rajasthan) Price Updated : Sep 22, 2023 | ₹4500 - ₹5206 | View Trend | ||
| Sriganganagar (Grain) (Ganganagar, Rajasthan) Price Updated : Aug 21, 2025 | ₹6400 - ₹6899 | View Trend | ||
| Gangapur City APMC (Gangapur City, Rajasthan) Price Updated : Apr 07, 2026 | ₹6655 - ₹7123 | View Trend | ||
| Bhadara (Hanumangarh, Rajasthan) Price Updated : May 30, 2025 | ₹5990 - ₹5990 | View Trend | ||
| Bhadara APMC (Hanumangarh, Rajasthan) Price Updated : Apr 06, 2026 | ₹6200 - ₹6400 | View Trend | ||
| Goluwala (Hanumangarh, Rajasthan) Price Updated : Sep 01, 2025 | ₹6330 - ₹6682 | View Trend | ||
| Hanumangarh (Hanumangarh, Rajasthan) Price Updated : Aug 08, 2025 | ₹6760 - ₹6760 | View Trend | ||
| Hanumangarh APMC (Hanumangarh, Rajasthan) Price Updated : Apr 04, 2026 | ₹6200 - ₹6542 | View Trend | ||
| Hanumangarh Town (Hanumangarh, Rajasthan) Price Updated : Jul 28, 2021 | ₹6870 - ₹7011 | View Trend | ||
| Rawatsar (Hanumangarh, Rajasthan) Price Updated : Aug 08, 2025 | ₹6500 - ₹6820 | View Trend | ||
| Sangriya (Hanumangarh, Rajasthan) Price Updated : Sep 20, 2025 | ₹6588 - ₹6761 | View Trend | ||
| Sangriya APMC (Hanumangarh, Rajasthan) Price Updated : Apr 13, 2026 | ₹6047 - ₹6540 | View Trend | ||
| Suratgarh (Hanumangarh, Rajasthan) Price Updated : Oct 30, 2025 | ₹6100 - ₹6100 | View Trend | ||
| Bagru (Jaipur, Rajasthan) Price Updated : Aug 22, 2025 | ₹6400 - ₹6600 | View Trend | ||
| Chaksu (Jaipur, Rajasthan) Price Updated : Aug 18, 2025 | ₹6970 - ₹7000 | View Trend | ||
| Chomu (Jaipur, Rajasthan) Price Updated : Mar 24, 2022 | ₹6250 - ₹6480 | View Trend | ||
| Chomu Grain APMC (Jaipur, Rajasthan) Price Updated : Apr 11, 2026 | ₹6250 - ₹6250 | View Trend | ||
| Jaipur (Grain) (Jaipur, Rajasthan) Price Updated : Sep 17, 2025 | ₹6500 - ₹6800 | View Trend | ||
| Jaipur (Grain) APMC (Jaipur, Rajasthan) Price Updated : Jan 12, 2026 | ₹5300 - ₹5300 | View Trend | ||
| Jaipur(Bassi) (Jaipur, Rajasthan) Price Updated : Nov 21, 2023 | ₹4391 - ₹5520 | View Trend | ||
| Kishan Renwal(Sambhar) (Jaipur, Rajasthan) Price Updated : May 09, 2022 | ₹6800 - ₹6850 | View Trend | ||
| Bassi APMC (Jaipur Rural, Rajasthan) Price Updated : Apr 21, 2026 | ₹5551 - ₹7031 | View Trend | ||
| Chaksu APMC (Jaipur Rural, Rajasthan) Price Updated : Feb 16, 2026 | ₹5500 - ₹6151 | View Trend | ||
| Chomu (Grain) (Jaipur Rural, Rajasthan) Price Updated : Oct 01, 2025 | ₹5000 - ₹5000 | View Trend | ||
| Jaisalmer (Jaisalmer, Rajasthan) Price Updated : May 06, 2021 | ₹6400 - ₹6600 | View Trend | ||
| Bheenmal(Ranlwada) (Jalore, Rajasthan) Price Updated : Oct 04, 2023 | ₹4000 - ₹5000 | View Trend | ||
| Bhinmal (Jalore, Rajasthan) Price Updated : May 13, 2021 | ₹5800 - ₹5800 | View Trend | ||
| Sanchor (Jalore, Rajasthan) Price Updated : Mar 25, 2021 | ₹5000 - ₹5200 | View Trend | ||
| Aklera (Jhalawar, Rajasthan) Price Updated : Nov 07, 2023 | ₹5000 - ₹5200 | View Trend | ||
| Bhawani Mandi (Jhalawar, Rajasthan) Price Updated : Sep 19, 2025 | ₹6300 - ₹6441 | View Trend | ||
| Bhawani Mandi APMC (Jhalawar, Rajasthan) Price Updated : Apr 11, 2026 | ₹6100 - ₹6700 | View Trend | ||
| Bhawani Mandi(Choumehla) (Jhalawar, Rajasthan) Price Updated : Nov 16, 2023 | ₹5000 - ₹5350 | View Trend | ||
| Choumahla APMC (Jhalawar, Rajasthan) Price Updated : Apr 18, 2026 | ₹6000 - ₹6100 | View Trend | ||
| Iklera (Jhalawar, Rajasthan) Price Updated : Oct 25, 2025 | ₹5800 - ₹6300 | View Trend | ||
| Iklera APMC (Jhalawar, Rajasthan) Price Updated : Apr 20, 2026 | ₹5800 - ₹6350 | View Trend | ||
| Jhalarapatan (Jhalawar, Rajasthan) Price Updated : Sep 23, 2025 | ₹3861 - ₹6360 | View Trend | ||
| Jhalarapatan APMC (Jhalawar, Rajasthan) Price Updated : Apr 18, 2026 | ₹6001 - ₹6505 | View Trend | ||
| Khanpur (Jhalawar, Rajasthan) Price Updated : Nov 04, 2025 | ₹6150 - ₹6699 | View Trend | ||
| Surajgarh APMC (Jhunjhunu, Rajasthan) Price Updated : Apr 21, 2026 | ₹6275 - ₹6275 | View Trend | ||
| Chirwa (Jhunjunu, Rajasthan) Price Updated : Nov 16, 2023 | ₹4800 - ₹4800 | View Trend | ||
| Jhunjhunu (Jhunjunu, Rajasthan) Price Updated : Sep 19, 2025 | ₹6700 - ₹6720 | View Trend | ||
| Nawalgarh (Jhunjunu, Rajasthan) Price Updated : Aug 12, 2025 | ₹6400 - ₹6600 | View Trend | ||
| Jodhpur (Grain) (Jodhpur, Rajasthan) Price Updated : Jul 22, 2025 | ₹6200 - ₹6650 | View Trend | ||
| Jodhpur (Grain) APMC (Jodhpur, Rajasthan) Price Updated : Apr 03, 2026 | ₹6000 - ₹6640 | View Trend | ||
| Jodhpur (Grain)(Mandor) (Jodhpur, Rajasthan) Price Updated : Nov 21, 2023 | ₹4000 - ₹4700 | View Trend | ||
| Mathania (Jodhpur, Rajasthan) Price Updated : Apr 20, 2021 | ₹5200 - ₹5490 | View Trend | ||
| Bilara APMC (Jodhpur Rural, Rajasthan) Price Updated : Mar 24, 2026 | ₹5200 - ₹6200 | View Trend | ||
| Ositan Mathania (Jodhpur Rural, Rajasthan) Price Updated : Nov 03, 2025 | ₹6000 - ₹6100 | View Trend | ||
| Ositan Mathania APMC (Jodhpur Rural, Rajasthan) Price Updated : Dec 12, 2025 | ₹6100 - ₹6200 | View Trend | ||
| Osiyan Mathania APMC (Jodhpur Rural, Rajasthan) Price Updated : Apr 18, 2026 | ₹5700 - ₹5800 | View Trend | ||
| Hindoun (Karauli, Rajasthan) Price Updated : Oct 27, 2025 | ₹6170 - ₹6760 | View Trend | ||
| Hindoun APMC (Karauli, Rajasthan) Price Updated : Apr 20, 2026 | ₹6236 - ₹7111 | View Trend | ||
| Kekri APMC (Kekri, Rajasthan) Price Updated : Mar 27, 2026 | ₹6000 - ₹7001 | View Trend | ||
| Khairthal APMC (Khairthal Tijara, Rajasthan) Price Updated : Feb 10, 2026 | ₹6550 - ₹6850 | View Trend | ||
| Tijara APMC (Khairthal Tijara, Rajasthan) Price Updated : Apr 12, 2026 | ₹6800 - ₹6900 | View Trend | ||
| Itawa (Kota, Rajasthan) Price Updated : Mar 13, 2021 | ₹5148 - ₹5461 | View Trend | ||
| Ramaganj Mandi (Kota, Rajasthan) Price Updated : Jun 08, 2022 | ₹6200 - ₹6730 | View Trend | ||
| Ramgang Mandi(Bapawarkala) (Kota, Rajasthan) Price Updated : Feb 22, 2021 | ₹5200 - ₹5200 | View Trend | ||
| Ramgang Mandi(Samod) (Kota, Rajasthan) Price Updated : Feb 22, 2021 | ₹4950 - ₹4950 | View Trend | ||
| Ramganjmandi (Kota, Rajasthan) Price Updated : Sep 24, 2025 | ₹6300 - ₹6631 | View Trend | ||
| Ramganjmandi APMC (Kota, Rajasthan) Price Updated : Apr 21, 2026 | ₹6151 - ₹6626 | View Trend | ||
| Degana (Nagaur, Rajasthan) Price Updated : Aug 18, 2025 | ₹6400 - ₹6400 | View Trend | ||
| Degana APMC (Nagaur, Rajasthan) Price Updated : Apr 20, 2026 | ₹5800 - ₹6350 | View Trend | ||
| Kuchaman City (Nagaur, Rajasthan) Price Updated : Jun 10, 2025 | ₹5700 - ₹5800 | View Trend | ||
| Merta City (Nagaur, Rajasthan) Price Updated : Aug 08, 2025 | ₹6310 - ₹7000 | View Trend | ||
| Nagaur APMC (Nagaur, Rajasthan) Price Updated : Apr 13, 2026 | ₹6400 - ₹6400 | View Trend | ||
| Rani (Pali, Rajasthan) Price Updated : Oct 10, 2023 | ₹4900 - ₹4900 | View Trend | ||
| Sojat Road (Pali, Rajasthan) Price Updated : Feb 26, 2021 | ₹5201 - ₹5201 | View Trend | ||
| Sojat Road APMC (Pali, Rajasthan) Price Updated : Mar 23, 2026 | ₹6051 - ₹6051 | View Trend | ||
| Sumerpur (Pali, Rajasthan) Price Updated : Jul 17, 2025 | ₹7112 - ₹7112 | View Trend | ||
| Sumerpur APMC (Pali, Rajasthan) Price Updated : Apr 20, 2026 | ₹6395 - ₹6502 | View Trend | ||
| Pratapgarh APMC (Pratapgarh, Rajasthan) Price Updated : Apr 18, 2026 | ₹6150 - ₹6315 | View Trend | ||
| Raniwara (Sanchore, Rajasthan) Price Updated : Jul 14, 2025 | ₹5000 - ₹5100 | View Trend | ||
| Raniwara APMC (Sanchore, Rajasthan) Price Updated : Apr 08, 2026 | ₹6000 - ₹6200 | View Trend | ||
| Sikar (Sikar, Rajasthan) Price Updated : Nov 16, 2023 | ₹5000 - ₹5500 | View Trend | ||
| Sri Madhopur (Sikar, Rajasthan) Price Updated : Jul 28, 2021 | ₹6100 - ₹6900 | View Trend | ||
| Surajgarh (Sikar, Rajasthan) Price Updated : Sep 16, 2025 | ₹6800 - ₹6800 | View Trend | ||
| Gangapur City (Swai Madhopur, Rajasthan) Price Updated : Oct 14, 2025 | ₹6333 - ₹6702 | View Trend | ||
| Gangapurcity(Old Lal mandi) (Swai Madhopur, Rajasthan) Price Updated : Nov 01, 2023 | ₹5341 - ₹5531 | View Trend | ||
| Khandar APMC (Swai Madhopur, Rajasthan) Price Updated : Apr 21, 2026 | ₹6700 - ₹6700 | View Trend | ||
| Sawai Madhopur (Swai Madhopur, Rajasthan) Price Updated : Nov 09, 2023 | ₹4935 - ₹5300 | View Trend | ||
| Sawai Madhopur APMC (Swai Madhopur, Rajasthan) Price Updated : Apr 10, 2026 | ₹6500 - ₹6850 | View Trend | ||
| Deoli (Tonk, Rajasthan) Price Updated : Jul 17, 2025 | ₹6000 - ₹7100 | View Trend | ||
| Malpura (Tonk, Rajasthan) Price Updated : Nov 02, 2025 | ₹6700 - ₹6950 | View Trend | ||
| Malpura APMC (Tonk, Rajasthan) Price Updated : Apr 20, 2026 | ₹6800 - ₹7000 | View Trend | ||
| Malpura(Todaraisingh) (Tonk, Rajasthan) Price Updated : Nov 01, 2025 | ₹6900 - ₹6971 | View Trend | ||
| Niwai (Tonk, Rajasthan) Price Updated : Oct 18, 2023 | ₹4800 - ₹5630 | View Trend | ||
| Todaraisingh - Malpura APMC (Tonk, Rajasthan) Price Updated : Feb 28, 2026 | ₹5425 - ₹6417 | View Trend | ||
| Todaraisingh APMC (Tonk, Rajasthan) Price Updated : Mar 20, 2026 | ₹7011 - ₹7052 | View Trend | ||
| Tonk (Tonk, Rajasthan) Price Updated : Nov 30, 2020 | ₹5500 - ₹5681 | View Trend | ||
| Uniyara (Tonk, Rajasthan) Price Updated : Nov 05, 2025 | ₹6371 - ₹6403 | View Trend | ||
| Uniyara APMC (Tonk, Rajasthan) Price Updated : Apr 20, 2026 | ₹6265 - ₹6265 | View Trend | ||
| Bassi (Udaipur, Rajasthan) Price Updated : Nov 04, 2025 | ₹6100 - ₹6425 | View Trend | ||
| Udaipur (Udaipur, Rajasthan) Price Updated : Nov 07, 2023 | ₹5450 - ₹5650 | View Trend | ||
| Udaipur (Grain) (Udaipur, Rajasthan) Price Updated : Jul 28, 2025 | ₹5400 - ₹5700 | View Trend | ||
| Udaipur (Grain) APMC (Udaipur, Rajasthan) Price Updated : Apr 16, 2026 | ₹5700 - ₹5700 | View Trend | ||
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now